width: 99% for full window width (default), width: auto to disable. | FirstName | Yasuyuki |
| LastName | Okumura |
| OrganisationName | |
| OrganisationURL | |
| Profession | |
| Country | USA |
| State | |
| Address | |
| Location | |
| Telephone | |
| VoIP | |
| InstantMessaging (IM) | |
| HomePage | |
| Comment |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
ID_mapping.20120403.00.pdf | manage | 207 K | 04 Apr 2012 - 02:49 | YasuyukiOkumura | mapping summary (2012,04,03) |
| |
PixelOptimization.pdf | manage | 15 K | 21 Apr 2012 - 04:50 | YasuyukiOkumura | |
| |
Pixel_FTKTower.pdf | manage | 126 K | 21 Apr 2012 - 04:37 | YasuyukiOkumura | Pixel Tower Mapping |
| |
Pixels_Atlas_IdMapping_May08_mod.dat | manage | 89 K | 03 Apr 2012 - 19:08 | YasuyukiOkumura | Pixel mapping |
| |
SCT2.pdf | manage | 46 K | 11 Apr 2012 - 22:33 | YasuyukiOkumura | SCT mapping |
| |
SCTOptimization.pdf | manage | 12 K | 21 Apr 2012 - 04:50 | YasuyukiOkumura | |
| |
SCT_FTKTower.pdf | manage | 129 K | 21 Apr 2012 - 04:37 | YasuyukiOkumura | SCT Tower mapping |
| |
TowerMappingVsLayer.pdf | manage | 385 K | 24 Apr 2012 - 05:02 | YasuyukiOkumura | Tower mapping |
| |
datavolume_summary.pdf | manage | 502 K | 29 Apr 2012 - 04:37 | YasuyukiOkumura | data volume sammary |
| |
forMarco.txt | manage | 128 K | 19 Apr 2012 - 15:51 | YasuyukiOkumura | for macro (Module ID table) |
| |
ftk.yasuyuki.okumura.20120419.00.pdf | manage | 2 MB | 19 Apr 2012 - 04:22 | YasuyukiOkumura | |
| |
hit_correlation.pdf | manage | 11 K | 25 Apr 2012 - 02:52 | YasuyukiOkumura | |
| |
id_dataformat_example.xlsx | manage | 56 K | 13 Apr 2012 - 17:13 | YasuyukiOkumura | data format example (32bits) |
| |
module_correlation.pdf | manage | 16 K | 25 Apr 2012 - 02:50 | YasuyukiOkumura | |
| |
module_io_corr_pixel_20120425.00.pdf | manage | 366 K | 26 Apr 2012 - 01:30 | YasuyukiOkumura | pixel tower mapping ROD by ROD |
| |
module_io_corr_sct_20120425.00.pdf | manage | 248 K | 26 Apr 2012 - 01:30 | YasuyukiOkumura | SCT tower mapping ROD by ROD |
| |
nomikai_20120329.jpg | manage | 4 MB | 14 Apr 2012 - 01:17 | YasuyukiOkumura | nomikai picture |
| |
output_182766.root | manage | 4 MB | 13 Apr 2012 - 17:02 | YasuyukiOkumura | example root tuple (2011 data taking) |
| |
pixel2.pdf | manage | 19 K | 11 Apr 2012 - 22:32 | YasuyukiOkumura | pixel mapping |
| |
result.pdf | manage | 148 K | 13 Apr 2012 - 04:51 | YasuyukiOkumura | 187266 100 event dump results (E33) |
| |
sct.data.txt | manage | 1 K | 10 Apr 2012 - 14:49 | YasuyukiOkumura | SCT strange raw data (tbin=0x0) |
| |
yasuyuki.okumura.20120403.00.pdf | manage | 312 K | 04 Apr 2012 - 02:55 | YasuyukiOkumura | Slink dataformat summary (2012/4/3) |
| |
yasuyuki.okumura.20120405.00.pdf | manage | 131 K | 06 Apr 2012 - 04:13 | YasuyukiOkumura | ID data format summary (2012/4/5 version) |
| |
yasuyuki.okumura.20120406.00.pdf | manage | 208 K | 07 Apr 2012 - 05:56 | YasuyukiOkumura | ID mapping summary (version 2012/04/06) |
| |
yasuyuki.okumura.20120406.01.pdf | manage | 132 K | 07 Apr 2012 - 05:57 | YasuyukiOkumura | ID data format summary (2012/4/6 version) -- small modification |
| |
yasuyuki.okumura.20120410.00.pdf | manage | 2 MB | 11 Apr 2012 - 22:34 | YasuyukiOkumura | Detector layout figures |
| |
yasuyuki.okumura.20120410.01.pdf | manage | 1 MB | 11 Apr 2012 - 16:14 | YasuyukiOkumura | Summary of the Mapping plots (updated 4/11) |
| |
yasuyuki.okumura.20120410.01.pptx | manage | 3 MB | 11 Apr 2012 - 16:12 | YasuyukiOkumura | Updated documents for the mapping thing |
| |
yasuyuki.okumura.20120411.00.pdf | manage | 315 K | 11 Apr 2012 - 05:05 | YasuyukiOkumura | short presentation for wednesday meeting |
| |
yasuyuki.okumura.20120415.00.pdf | manage | 1 MB | 15 Apr 2012 - 04:23 | YasuyukiOkumura | staff for young-kee's meeting (4/15/2012) |
| |
yasuyuki.okumura.20120415.01.pdf | manage | 61 K | 15 Apr 2012 - 21:52 | YasuyukiOkumura | the readout boundary |
| |
yasuyuki.okumura.20120415.02.pdf | manage | 47 K | 16 Apr 2012 - 14:19 | YasuyukiOkumura | |
| |
yasuyuki.okumura.20120421.00.pdf | manage | 175 K | 22 Apr 2012 - 01:43 | YasuyukiOkumura | |
| |
yasuyuki.okumura.20120422.00.pdf | manage | 1 MB | 22 Apr 2012 - 16:01 | YasuyukiOkumura | |
| |
yasuyuki.okumura.20120423.00.pdf | manage | 771 K | 25 Apr 2012 - 02:35 | YasuyukiOkumura | cabling plan |
| |
yasuyuki.okumura.20120425.01.pdf | manage | 502 K | 26 Apr 2012 - 04:54 | YasuyukiOkumura | |
| |
yasuyuki.okumura.20120426.00.pdf | manage | 1 MB | 28 Apr 2012 - 05:15 | YasuyukiOkumura | |
| |
yasuyuki.okumura.20120428.00.pdf | manage | 676 K | 29 Apr 2012 - 04:29 | YasuyukiOkumura | |
| |
yasuyuki.okumura.20120429.00.pdf | manage | 176 K | 29 Apr 2012 - 16:58 | YasuyukiOkumura | staff for young-kee's meeting (4/29/2012) |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.