mysql> desc CollectionsRome.rome_all_tags;
+----------------+---------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------------+---------------------+------+-----+---------+-------+
| RunNumber | bigint(20) unsigned | YES | | | |
| EventNumber | bigint(20) unsigned | YES | | | |
| TTWEgamma | tinyint(1) | YES | | | |
| TTWTauHdr | tinyint(1) | YES | | | |
| TTWJet | tinyint(1) | YES | | | |
| TTWEsum | tinyint(1) | YES | | | |
| TTWMuonLow | tinyint(1) | YES | | | |
| TTWMuonHigh | tinyint(1) | YES | | | |
| NElectron | bigint(20) unsigned | YES | | | |
| ElectronPt1 | double | YES | | | |
| ElectronEta1 | double | YES | | | |
| ElectronPhi1 | double | YES | | | |
| ElectronID1 | int(11) | YES | | | |
| ElectronVtxX1 | double | YES | | | |
| ElectronVtxY1 | double | YES | | | |
| ElectronVtxZ1 | double | YES | | | |
| ElectronIsolE1 | double | YES | | | |
| ElectronPt2 | double | YES | | | |
| ElectronEta2 | double | YES | | | |
| ElectronPhi2 | double | YES | | | |
| ElectronID2 | int(11) | YES | | | |
| ElectronVtxX2 | double | YES | | | |
| ElectronVtxY2 | double | YES | | | |
| ElectronVtxZ2 | double | YES | | | |
| ElectronIsolE2 | double | YES | | | |
| ElectronPt3 | double | YES | | | |
| ElectronEta3 | double | YES | | | |
| ElectronPhi3 | double | YES | | | |
| ElectronID3 | int(11) | YES | | | |
| ElectronVtxX3 | double | YES | | | |
| ElectronVtxY3 | double | YES | | | |
| ElectronVtxZ3 | double | YES | | | |
| ElectronIsolE3 | double | YES | | | |
| ElectronPt4 | double | YES | | | |
| ElectronEta4 | double | YES | | | |
| ElectronPhi4 | double | YES | | | |
| ElectronID4 | int(11) | YES | | | |
| ElectronVtxX4 | double | YES | | | |
| ElectronVtxY4 | double | YES | | | |
| ElectronVtxZ4 | double | YES | | | |
| ElectronIsolE4 | double | YES | | | |
| ElectronPt5 | double | YES | | | |
| ElectronEta5 | double | YES | | | |
| ElectronPhi5 | double | YES | | | |
| ElectronID5 | int(11) | YES | | | |
| ElectronVtxX5 | double | YES | | | |
| ElectronVtxY5 | double | YES | | | |
| ElectronVtxZ5 | double | YES | | | |
| ElectronIsolE5 | double | YES | | | |
| NPhoton | bigint(20) unsigned | YES | | | |
| PhotonPt1 | double | YES | | | |
| PhotonEta1 | double | YES | | | |
| PhotonPhi1 | double | YES | | | |
| PhotonID1 | int(11) | YES | | | |
| PhotonVtxX1 | double | YES | | | |
| PhotonVtxY1 | double | YES | | | |
| PhotonVtxZ1 | double | YES | | | |
| PhotonPt2 | double | YES | | | |
| PhotonEta2 | double | YES | | | |
| PhotonPhi2 | double | YES | | | |
| PhotonID2 | int(11) | YES | | | |
| PhotonVtxX2 | double | YES | | | |
| PhotonVtxY2 | double | YES | | | |
| PhotonVtxZ2 | double | YES | | | |
| PhotonPt3 | double | YES | | | |
| PhotonEta3 | double | YES | | | |
| PhotonPhi3 | double | YES | | | |
| PhotonID3 | int(11) | YES | | | |
| PhotonVtxX3 | double | YES | | | |
| PhotonVtxY3 | double | YES | | | |
| PhotonVtxZ3 | double | YES | | | |
| PhotonPt4 | double | YES | | | |
| PhotonEta4 | double | YES | | | |
| PhotonPhi4 | double | YES | | | |
| PhotonID4 | int(11) | YES | | | |
| PhotonVtxX4 | double | YES | | | |
| PhotonVtxY4 | double | YES | | | |
| PhotonVtxZ4 | double | YES | | | |
| PhotonPt5 | double | YES | | | |
| PhotonEta5 | double | YES | | | |
| PhotonPhi5 | double | YES | | | |
| PhotonID5 | int(11) | YES | | | |
| PhotonVtxX5 | double | YES | | | |
| PhotonVtxY5 | double | YES | | | |
| PhotonVtxZ5 | double | YES | | | |
| NMuon | bigint(20) unsigned | YES | | | |
| MuonPt1 | double | YES | | | |
| MuonEta1 | double | YES | | | |
| MuonPhi1 | double | YES | | | |
| MuonID1 | int(11) | YES | | | |
| MuonVtxX1 | double | YES | | | |
| MuonVtxY1 | double | YES | | | |
| MuonVtxZ1 | double | YES | | | |
| MuonIsolE1 | double | YES | | | |
| MuonPt2 | double | YES | | | |
| MuonEta2 | double | YES | | | |
| MuonPhi2 | double | YES | | | |
| MuonID2 | int(11) | YES | | | |
| MuonVtxX2 | double | YES | | | |
| MuonVtxY2 | double | YES | | | |
| MuonVtxZ2 | double | YES | | | |
| MuonIsolE2 | double | YES | | | |
| MuonPt3 | double | YES | | | |
| MuonEta3 | double | YES | | | |
| MuonPhi3 | double | YES | | | |
| MuonID3 | int(11) | YES | | | |
| MuonVtxX3 | double | YES | | | |
| MuonVtxY3 | double | YES | | | |
| MuonVtxZ3 | double | YES | | | |
| MuonIsolE3 | double | YES | | | |
| MuonPt4 | double | YES | | | |
| MuonEta4 | double | YES | | | |
| MuonPhi4 | double | YES | | | |
| MuonID4 | int(11) | YES | | | |
| MuonVtxX4 | double | YES | | | |
| MuonVtxY4 | double | YES | | | |
| MuonVtxZ4 | double | YES | | | |
| MuonIsolE4 | double | YES | | | |
| MuonPt5 | double | YES | | | |
| MuonEta5 | double | YES | | | |
| MuonPhi5 | double | YES | | | |
| MuonID5 | int(11) | YES | | | |
| MuonVtxX5 | double | YES | | | |
| MuonVtxY5 | double | YES | | | |
| MuonVtxZ5 | double | YES | | | |
| MuonIsolE5 | double | YES | | | |
| NTauJet | bigint(20) unsigned | YES | | | |
| TauJetPt1 | double | YES | | | |
| TauJetEta1 | double | YES | | | |
| TauJetPhi1 | double | YES | | | |
| TauJetNTrk1 | int(11) | YES | | | |
| TauJetID1 | int(11) | YES | | | |
| TauJetVtxX1 | double | YES | | | |
| TauJetVtxY1 | double | YES | | | |
| TauJetVtxZ1 | double | YES | | | |
| TauJetCharge1 | double | YES | | | |
| TauJetPt2 | double | YES | | | |
| TauJetEta2 | double | YES | | | |
| TauJetPhi2 | double | YES | | | |
| TauJetNTrk2 | int(11) | YES | | | |
| TauJetID2 | int(11) | YES | | | |
| TauJetVtxX2 | double | YES | | | |
| TauJetVtxY2 | double | YES | | | |
| TauJetVtxZ2 | double | YES | | | |
| TauJetCharge2 | double | YES | | | |
| TauJetPt3 | double | YES | | | |
| TauJetEta3 | double | YES | | | |
| TauJetPhi3 | double | YES | | | |
| TauJetNTrk3 | int(11) | YES | | | |
| TauJetID3 | int(11) | YES | | | |
| TauJetVtxX3 | double | YES | | | |
| TauJetVtxY3 | double | YES | | | |
| TauJetVtxZ3 | double | YES | | | |
| TauJetCharge3 | double | YES | | | |
| TauJetPt4 | double | YES | | | |
| TauJetEta4 | double | YES | | | |
| TauJetPhi4 | double | YES | | | |
| TauJetNTrk4 | int(11) | YES | | | |
| TauJetID4 | int(11) | YES | | | |
| TauJetVtxX4 | double | YES | | | |
| TauJetVtxY4 | double | YES | | | |
| TauJetVtxZ4 | double | YES | | | |
| TauJetCharge4 | double | YES | | | |
| TauJetPt5 | double | YES | | | |
| TauJetEta5 | double | YES | | | |
| TauJetPhi5 | double | YES | | | |
| TauJetNTrk5 | int(11) | YES | | | |
| TauJetID5 | int(11) | YES | | | |
| TauJetVtxX5 | double | YES | | | |
| TauJetVtxY5 | double | YES | | | |
| TauJetVtxZ5 | double | YES | | | |
| TauJetCharge5 | double | YES | | | |
| NBJet | bigint(20) unsigned | YES | | | |
| BJetPt1 | double | YES | | | |
| BJetEta1 | double | YES | | | |
| BJetPhi1 | double | YES | | | |
| BJetID1 | int(11) | YES | | | |
| BJetVtxX1 | double | YES | | | |
| BJetVtxY1 | double | YES | | | |
| BJetVtxZ1 | double | YES | | | |
| BJetLkh1 | double | YES | | | |
| BJetPt2 | double | YES | | | |
| BJetEta2 | double | YES | | | |
| BJetPhi2 | double | YES | | | |
| BJetID2 | int(11) | YES | | | |
| BJetVtxX2 | double | YES | | | |
| BJetVtxY2 | double | YES | | | |
| BJetVtxZ2 | double | YES | | | |
| BJetLkh2 | double | YES | | | |
| BJetPt3 | double | YES | | | |
| BJetEta3 | double | YES | | | |
| BJetPhi3 | double | YES | | | |
| BJetID3 | int(11) | YES | | | |
| BJetVtxX3 | double | YES | | | |
| BJetVtxY3 | double | YES | | | |
| BJetVtxZ3 | double | YES | | | |
| BJetLkh3 | double | YES | | | |
| BJetPt4 | double | YES | | | |
| BJetEta4 | double | YES | | | |
| BJetPhi4 | double | YES | | | |
| BJetID4 | int(11) | YES | | | |
| BJetVtxX4 | double | YES | | | |
| BJetVtxY4 | double | YES | | | |
| BJetVtxZ4 | double | YES | | | |
| BJetLkh4 | double | YES | | | |
| BJetPt5 | double | YES | | | |
| BJetEta5 | double | YES | | | |
| BJetPhi5 | double | YES | | | |
| BJetID5 | int(11) | YES | | | |
| BJetVtxX5 | double | YES | | | |
| BJetVtxY5 | double | YES | | | |
| BJetVtxZ5 | double | YES | | | |
| BJetLkh5 | double | YES | | | |
| NPJet | bigint(20) unsigned | YES | | | |
| PJetPt1 | double | YES | | | |
| PJetEta1 | double | YES | | | |
| PJetPhi1 | double | YES | | | |
| PJetVtxX1 | double | YES | | | |
| PJetVtxY1 | double | YES | | | |
| PJetVtxZ1 | double | YES | | | |
| PJetPt2 | double | YES | | | |
| PJetEta2 | double | YES | | | |
| PJetPhi2 | double | YES | | | |
| PJetVtxX2 | double | YES | | | |
| PJetVtxY2 | double | YES | | | |
| PJetVtxZ2 | double | YES | | | |
| PJetPt3 | double | YES | | | |
| PJetEta3 | double | YES | | | |
| PJetPhi3 | double | YES | | | |
| PJetVtxX3 | double | YES | | | |
| PJetVtxY3 | double | YES | | | |
| PJetVtxZ3 | double | YES | | | |
| PJetPt4 | double | YES | | | |
| PJetEta4 | double | YES | | | |
| PJetPhi4 | double | YES | | | |
| PJetVtxX4 | double | YES | | | |
| PJetVtxY4 | double | YES | | | |
| PJetVtxZ4 | double | YES | | | |
| PJetPt5 | double | YES | | | |
| PJetEta5 | double | YES | | | |
| PJetPhi5 | double | YES | | | |
| PJetVtxX5 | double | YES | | | |
| PJetVtxY5 | double | YES | | | |
| PJetVtxZ5 | double | YES | | | |
| METeTx | double | YES | | | |
| METeTy | double | YES | | | |
| METeTsum | double | YES | | | |
| NTrkPat | bigint(20) unsigned | YES | | | |
| NVx | bigint(20) unsigned | YES | | | |
| CTPWord0 | bigint(20) unsigned | YES | | | |
| CTPWord1 | bigint(20) unsigned | YES | | | |
| CTPWord2 | bigint(20) unsigned | YES | | | |
| NMuonROI | int(10) unsigned | YES | | | |
| MuonROIThr1 | bigint(20) unsigned | YES | | | |
| MuonROIEta1 | double | YES | | | |
| MuonROIPhi1 | double | YES | | | |
| MuonROIThr2 | bigint(20) unsigned | YES | | | |
| MuonROIEta2 | double | YES | | | |
| MuonROIPhi2 | double | YES | | | |
| MuonROIThr3 | bigint(20) unsigned | YES | | | |
| MuonROIEta3 | double | YES | | | |
| MuonROIPhi3 | double | YES | | | |
| MuonROIThr4 | bigint(20) unsigned | YES | | | |
| MuonROIEta4 | double | YES | | | |
| MuonROIPhi4 | double | YES | | | |
| MuonROIThr5 | bigint(20) unsigned | YES | | | |
| MuonROIEta5 | double | YES | | | |
| MuonROIPhi5 | double | YES | | | |
| NEmTauROI | int(10) unsigned | YES | | | |
| EmTauROIThr1 | bigint(20) unsigned | YES | | | |
| EmTauROIEta1 | double | YES | | | |
| EmTauROIPhi1 | double | YES | | | |
| EmTauROIThr2 | bigint(20) unsigned | YES | | | |
| EmTauROIEta2 | double | YES | | | |
| EmTauROIPhi2 | double | YES | | | |
| EmTauROIThr3 | bigint(20) unsigned | YES | | | |
| EmTauROIEta3 | double | YES | | | |
| EmTauROIPhi3 | double | YES | | | |
| EmTauROIThr4 | bigint(20) unsigned | YES | | | |
| EmTauROIEta4 | double | YES | | | |
| EmTauROIPhi4 | double | YES | | | |
| EmTauROIThr5 | bigint(20) unsigned | YES | | | |
| EmTauROIEta5 | double | YES | | | |
| EmTauROIPhi5 | double | YES | | | |
| NJetROI | int(10) unsigned | YES | | | |
| JetROIThr1 | bigint(20) unsigned | YES | | | |
| JetROIEta1 | double | YES | | | |
| JetROIPhi1 | double | YES | | | |
| JetROIThr2 | bigint(20) unsigned | YES | | | |
| JetROIEta2 | double | YES | | | |
| JetROIPhi2 | double | YES | | | |
| JetROIThr3 | bigint(20) unsigned | YES | | | |
| JetROIEta3 | double | YES | | | |
| JetROIPhi3 | double | YES | | | |
| JetROIThr4 | bigint(20) unsigned | YES | | | |
| JetROIEta4 | double | YES | | | |
| JetROIPhi4 | double | YES | | | |
| JetROIThr5 | bigint(20) unsigned | YES | | | |
| JetROIEta5 | double | YES | | | |
| JetROIPhi5 | double | YES | | | |
| NJetETROI | int(10) unsigned | YES | | | |
| JetETROIThr1 | bigint(20) unsigned | YES | | | |
| JetETROIThr2 | bigint(20) unsigned | YES | | | |
| JetETROIThr3 | bigint(20) unsigned | YES | | | |
| JetETROIThr4 | bigint(20) unsigned | YES | | | |
| JetETROIThr5 | bigint(20) unsigned | YES | | | |
| NEsumROI | int(10) unsigned | YES | | | |
| EsumROIThrSum1 | bigint(20) unsigned | YES | | | |
| EsumROIThrMis1 | bigint(20) unsigned | YES | | | |
| EsumROIEx1 | double | YES | | | |
| EsumROIEy1 | double | YES | | | |
| EsumROIEt1 | double | YES | | | |
| EsumROIThrSum2 | bigint(20) unsigned | YES | | | |
| EsumROIThrMis2 | bigint(20) unsigned | YES | | | |
| EsumROIEx2 | double | YES | | | |
| EsumROIEy2 | double | YES | | | |
| EsumROIEt2 | double | YES | | | |
| EsumROIThrSum3 | bigint(20) unsigned | YES | | | |
| EsumROIThrMis3 | bigint(20) unsigned | YES | | | |
| EsumROIEx3 | double | YES | | | |
| EsumROIEy3 | double | YES | | | |
| EsumROIEt3 | double | YES | | | |
| EsumROIThrSum4 | bigint(20) unsigned | YES | | | |
| EsumROIThrMis4 | bigint(20) unsigned | YES | | | |
| EsumROIEx4 | double | YES | | | |
| EsumROIEy4 | double | YES | | | |
| EsumROIEt4 | double | YES | | | |
| EsumROIThrSum5 | bigint(20) unsigned | YES | | | |
| EsumROIThrMis5 | bigint(20) unsigned | YES | | | |
| EsumROIEx5 | double | YES | | | |
| EsumROIEy5 | double | YES | | | |
| EsumROIEt5 | double | YES | | | |
| DatasetID | int(11) | YES | | | |
| Fraction | float | YES | | | |
| ESD_ref | text | YES | | | |
| object_id_2 | varchar(8) | NO | | | |
| link_table_id | bigint(20) unsigned | NO | | 0 | |
+----------------+---------------------+------+-----+---------+-------+
337 rows in set (0.49 sec)
--
RobGardner - 07 Aug 2006