[root@tier2-osg ~]# condor_q
-- Submitter: tier2-osg.uchicago.edu : <10.255.255.253:32843> : tier2-osg.uchicago.edu
ID OWNER SUBMITTED RUN_TIME ST PRI SIZE CMD
334046.0 usatlas1 2/10 14:40 0+20:47:38 H 0 2949.2 data -a /share/app
335652.0 usatlas1 2/10 23:53 0+16:14:42 H 0 722.7 data -a /share/app
336003.0 usatlas1 2/11 00:52 0+15:15:57 H 0 722.7 data -a /share/app
336158.0 usatlas1 2/11 01:20 0+14:48:13 H 0 722.7 data -a /share/app
336167.0 usatlas1 2/11 01:21 0+14:45:27 H 0 722.7 data -a /share/app
336298.0 usatlas1 2/11 01:45 0+14:22:43 H 0 712.9 data -a /share/app
336427.0 usatlas1 2/11 02:08 0+13:59:51 H 0 732.4 data -a /share/app
336501.0 usatlas1 2/11 02:21 0+13:46:56 H 0 712.9 data -a /share/app
336531.0 usatlas1 2/11 02:26 0+13:42:33 H 0 712.9 data -a /share/app
336580.0 usatlas1 2/11 02:34 0+13:34:04 H 0 722.7 data -a /share/app
336613.0 usatlas1 2/11 02:38 0+13:29:43 H 0 712.9 data -a /share/app
336676.0 usatlas1 2/11 02:51 0+13:16:37 H 0 712.9 data -a /share/app
336712.0 usatlas1 2/11 02:57 0+13:10:41 H 0 722.7 data -a /share/app
336908.0 usatlas1 2/11 03:31 0+12:36:53 H 0 712.9 data -a /share/app
336994.0 usatlas1 2/11 03:47 0+12:21:03 H 0 712.9 data -a /share/app
337057.0 usatlas1 2/11 03:57 0+12:10:30 H 0 712.9 data -a /share/app
337148.0 usatlas1 2/11 04:16 0+11:51:58 H 0 712.9 data -a /share/app
337209.0 usatlas1 2/11 04:26 0+11:41:46 H 0 722.7 data -a /share/app
337220.0 usatlas1 2/11 04:27 0+11:40:49 H 0 722.7 data -a /share/app
337269.0 usatlas1 2/11 04:37 0+11:30:55 H 0 712.9 data -a /share/app
337330.0 usatlas1 2/11 04:46 0+11:21:29 H 0 722.7 data -a /share/app
337361.0 usatlas1 2/11 04:50 0+11:17:42 H 0 712.9 data -a /share/app
337385.0 usatlas1 2/11 04:56 0+11:12:04 H 0 722.7 data -a /share/app
337407.0 usatlas1 2/11 05:00 0+11:08:23 H 0 712.9 data -a /share/app
337499.0 usatlas1 2/11 05:16 0+10:52:02 H 0 712.9 data -a /share/app
337507.0 usatlas1 2/11 05:17 0+10:50:55 H 0 712.9 data -a /share/app
337577.0 usatlas1 2/11 05:30 0+10:37:50 H 0 712.9 data -a /share/app
337611.0 usatlas1 2/11 05:36 0+10:31:54 H 0 712.9 data -a /share/app
337650.0 usatlas1 2/11 05:43 0+10:24:59 H 0 722.7 data -a /share/app
337779.0 usatlas1 2/11 06:05 0+10:02:45 H 0 703.1 data -a /share/app
337798.0 usatlas1 2/11 06:09 0+09:59:19 H 0 732.4 data -a /share/app
337881.0 usatlas1 2/11 06:22 0+09:45:44 H 0 732.4 data -a /share/app
337918.0 usatlas1 2/11 06:29 0+09:39:11 H 0 722.7 data -a /share/app
337924.0 usatlas1 2/11 06:29 0+09:38:37 H 0 712.9 data -a /share/app
337957.0 usatlas1 2/11 06:36 0+09:32:26 H 0 712.9 data -a /share/app
337959.0 usatlas1 2/11 06:36 0+09:32:07 H 0 712.9 data -a /share/app
337979.0 usatlas1 2/11 06:40 0+09:27:53 H 0 703.1 data -a /share/app
338045.0 usatlas1 2/11 06:49 0+09:19:16 H 0 722.7 data -a /share/app
338125.0 usatlas1 2/11 06:59 0+09:08:21 H 0 722.7 data -a /share/app
338134.0 usatlas1 2/11 07:02 0+09:06:13 H 0 712.9 data -a /share/app
338141.0 usatlas1 2/11 07:02 0+09:05:58 H 0 722.7 data -a /share/app
338153.0 usatlas1 2/11 07:06 0+09:01:50 H 0 712.9 data -a /share/app
338154.0 usatlas1 2/11 07:06 0+09:01:48 H 0 722.7 data -a /share/app
338247.0 usatlas1 2/11 07:22 0+08:45:56 H 0 703.1 data -a /share/app
338422.0 usatlas1 2/11 07:55 0+08:12:50 H 0 742.2 data -a /share/app
338461.0 usatlas1 2/11 08:02 0+08:05:57 H 0 712.9 data -a /share/app
338467.0 usatlas1 2/11 08:02 0+08:05:37 H 0 712.9 data -a /share/app
338472.0 usatlas1 2/11 08:03 0+08:05:19 H 0 722.7 data -a /share/app
338577.0 usatlas1 2/11 08:22 0+07:45:46 H 0 722.7 data -a /share/app
338589.0 usatlas1 2/11 08:23 0+07:44:33 H 0 712.9 data -a /share/app
338751.0 usatlas1 2/11 08:53 0+07:15:00 H 0 712.9 data -a /share/app
338802.0 usatlas1 2/11 09:00 0+07:08:08 H 0 712.9 data -a /share/app
338921.0 usatlas1 2/11 09:22 0+06:45:40 H 0 712.9 data -a /share/app
53 jobs; 0 idle, 0 running, 53 held
--
RobGardner - 12 Feb 2008