| Country |
State | FirstName | LastName | Organization |
|---|---|---|---|---|
| Italy | Alberto | Annovi | ||
| Italy | IL | Guido | Volpi | |
| Japan | Kohei | Yorita | ||
| Nepal | Vikram | Upadhyay | ||
| Netherlands | Jan | Offermann | Miller Lab (UChicago) | |
| Republic of Korea (South Korea) | Dae Heun | Koh | ||
| Sweden | Christian | Bohm | ||
| Sweden | Daniel | Eriksson | ||
| Sweden | Steffen | Muschter | ||
| Switzerland | Dave | Hollander | University of Chicago | |
| Switzerland | Gabriel | Facini | ||
| Switzerland | Georgios | Choudalakis | University of Chicago, Enrico Fermi Institute | |
| Switzerland | Maria | Fiascaris | ||
| Switzerland | Nele | Boelaert | ||
| USA | Aaron | van Meerten | ||
| USA | Alexander | Paramonov | ||
| USA | Alexandre | Vaniachine | Argonne | |
| USA | Alexandru | Hostiuc | ||
| USA | Ambreesh | Gupta | University of Chicago | |
| USA | ILLINOIS | Andrea | Castegnaro | |
| USA | Andrew | Hard | ||
| USA | Andrew | Mattillion | ||
| USA | Anthony | Coleman | ||
| USA | IL | Anton | Kapliy | The University of Chicago |
| USA | Antonio | Boveia | ||
| USA | Balamurugan | Desinghu | ||
| USA | Benjamin | Barber | ||
| USA | Bjorn | Penning | ||
| USA | Illinois | Blake | Hartley | |
| USA | Bob | Stanek | ||
| USA | IL | Brandon | Chiarito | |
| USA | Brendon | Mulholland | ||
| USA | Brian | Tuan | ||
| USA | Carl | Pan | ||
| USA | Carlo | Pandini | ||
| USA | IL | Charles | Waldman | University of Chicago |
| USA | Chris | Damboise | ||
| USA | Chris | Meyer | ||
| USA | Chris | Tunnell | ||
| USA | IL | Claudia | Richoux | University of Chicago |
| USA | Constantinos | Melachrinos | ||
| USA | Craig | Stewart | Indiana University | |
| USA | Dan | Schrager | IU | |
| USA | Daniel | Sullivan | ||
| USA | Illinois | David | Lesny | University of Illinois at Urbana-Champaign |
| USA | David | Champion | ||
| USA | David | Malon | ||
| USA | David | Miller | ||
| USA | IL | David | Underwood | HEP, Argonne National LAB |
| USA | Doug | Benjamin |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.